All Papers | ||
Pages:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
|
||
![]() ![]() |
||
601. | A. Dariush, S. Raychaudhury, T. J. Ponman, H. G. Khosroshahi, A. J. Benson, R. G. Bower and F. Pearce, The mass assembly of qalaxy group and the evolution of the magnitude gap, Mon. Not. R. Astron. Soc. 405(2010), [abstract] Code: IPM/A-2010/003 | |
602. | H. Haghi and S. Rahvar, Observational Constraints on the Modified Gravity Model (MOG) Proposed by Moffat: Using the Magellanic System, Int. J. Theor. Phys. (2010), [abstract] Code: IPM/A-2010/001 | |
603. | Shahram Abbassi, Accretion and Ejection: a global view, in: the role of thermal conduction in a viscose-resistive magnetized ADAF, , 2009, pp. [abstract] Code: | |
604. | H. Rahmani, W C. Saslaw and S. Tavasoli, The Spatial Distribution Function of Galaxies at High Redshift, Astrophysical 695(2009), 1121-1126 [abstract] Code: IPM/A-2009/001 | |
605. | M. Sadegh Movahed, Marzieh Farhang and Sohrab Rahvar, Observational Constraints with Recent Data on the DGP Modified Gravity, 48(2009), 1203-1230 [abstract] Code: | |
606. | Sh. Khosravi, E. Kourkchi and R. Mansouri, Modified Averaging Process in Cosmology and the structured FRW Model, IJMPC 18(2009), 1177-1192 [abstract] Code: | |
607. | N. Jetha, H. G. Khosroshahi, Ch. Sengupta, S. Raychaudhury and H. Miraghaee, AGN Heating in Fossil Galaxy Groups - AJoint Chandra and GMRT Study, in: Chandra's First Decade of Discivery, Proceeding of the Conference held 22-25 Sep. 2009 in Boston, , 2009, pp. [abstract] Code: IPM/A-2009/014 | |
608. | N. N. Jetha, H. G. Khosroshahi, S. Raychaudhury, Ch. Sengupta and M. Hardcastle, Fossil Galaxy Groups - Ideal Laboratories for Studing the Effects of AGN Heating, in: The Monster's Fiery Breath,Madison, Wisconsin, 1-5 June, 1201, 2009, pp. 305-308 [abstract] Code: IPM/A-2009/013 | |
609. | A. Aghaee, P. Petitjean and R. Guimaraes, The continuum of quasars in the Lyman-alpha universe, in: XXVth IAP Colloquium, 1, 2009, pp. 1-11 [abstract] Code: IPM/A-2009/012 | |
610. | R. Guimaraes, P. Petitjean and A. Aghaee, Damped and sub-damped Lyman-a absorbers in z>4QSOs, in: XXVth IAP Colloquium, 1, 2009, pp. 1-8 [abstract] Code: IPM/A-2009/011 | |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 |