Galaxies

Galaxy name R.A. J2000 Dec J2000 Images Catalogue Type
Nearby Giant Galaxies
Triangulum (M33) 01 33 50.2 +30 39 37.6 fits; jpg catalogue Spiral
Andromeda (M31) 00 42 44.3 +41 16 09 fits; jpg catalogue Spiral
NGC 6946 20 34 52.32 +60 09 14.09 fits; jpg catalogue Spiral
NGC 5128 13 25 27.6 -43 01 09 fits; jpg catalogue Elliptical
Andromeda System of Satellites
And I 00 45 39.8 +38 02 28 fits; jpg catalogue dSph
And II 01 16 29.8 +33 25 09 fits; jpg catalogue dSph
And III 00 35 33.8 +36 29 52 fits; jpg catalogue dSph
And V 01 10 17.1 +47 37 41 fits; jpg catalogue dSph
And VI 23 51 46.3 +24 34 57 fits; jpg catalogue dSph
And VII 23 26 31.7 +50 40 33 fits; jpg catalogue dSph
And IX 00 52 53.0 +43 11 45 fits; jpg catalogue dSph
And X 01 06 33.7 +44 48 16 fits; jpg catalogue dSph
And XI 00 46 20.0 +33 48 05 fits; jpg catalogue dSph
And XII 00 47 27.0 +34 22 29 fits; jpg catalogue dSph
And XIII 00 51 51.0 +33 00 16 fits; jpg catalogue dSph
And XIV 00 51 35.0 +29 41 49 fits; jpg catalogue dSph
And XV 01 14 18.7 +38 07 03 fits; jpg catalogue dSph
And XVI 00 59 29.8 +32 22 36 fits; jpg catalogue dSph
And XVII 00 37 07.0 +44 19 20 fits; jpg catalogue dSph
And XVIII 00 02 14.5 +45 05 20 fits; jpg catalogue dSph
And XIX 00 19 32.1 +35 02 37 fits; jpg catalogue dSph
And XX 00 07 30.7 +35 07 56 fits; jpg catalogue dSph
And XXI 23 54 47.7 +42 28 15 fits; jpg catalogue dSph
And XXII 01 27 40.0 +28 05 25 fits; jpg catalogue dSph
M110 00 40 22.1 +41 41 07 fits; jpg catalogue dE
M32 00 42 41.8 +40 51 55 fits; jpg catalogue dE
Pisces I 01 03 55.0 +21 53 06 fits; jpg catalogue dTrans
Pegasus 23 28 36.3 +14 44 35 fits; jpg catalogue dTrans
Milky Way System of Satellites
Segue I 10 07 04.0 +16 04 55 fits; jpg catalogue dSph
Segue II 02 19 16.0 +20 10 31 fits; jpg catalogue dSph
Ursa Minor 15 09 08.5 +67 13 21 fits; jpg catalogue dSph
UMa I 10 34 52.8 +51 55 12 fits; jpg catalogue dSph
UMa II 08 51 30.0 +63 07 48 fits; jpg catalogue dSph
Willman 1 10 49 21.0 +51 03 00 fits; jpg catalogue dSph
Coma Ber 12 26 59.0 +23 54 15 fits; jpg catalogue dSph
CVn I 13 28 03.5 +33 33 21 fits; jpg catalogue dSph
CVn II 12 57 10.0 +34 19 15 fits; jpg catalogue dSph
Bootes I 14 00 06.0 +14 30 00 fits; jpg catalogue dSph
Bootes II 13 58 00.0 +12 51 00 fits; jpg catalogue dSph
Bootes III 13 57 12.0 +26 48 00 fits; jpg catalogue dSph?
Hercules 16 31 02.0 +12 47 30 fits; jpg catalogue dSph
Draco 17 20 12.4 +57 54 55 fits; jpg catalogue dSph
Leo I 10 08 28.1 +12 18 23 fits; jpg catalogue dSph
Leo II 11 13 28.8 +22 09 06 fits; jpg catalogue dSph
Leo V 11 31 09.6 +02 13 12 fits; jpg catalogue dSph
Leo IV 11 32 57.0 −00 32 00 fits; jpg catalogue dSph
Leo T 09 34 53.4 +17 03 05 fits; jpg catalogue dTrans
Pisces II 22 58 31.0 +05 57 09 fits; jpg catalogue dSph
Sextans 10 13 03.0 −01 36 54 fits; jpg catalogue dSph
Isolated Dwarf Galaxies
IC 10 00 20 17.3 +59 18 14 fits; jpg catalogue dIrr
WLM 00 01 58.2 −15 27 39 fits; jpg catalogue dIrr
Sag DIG 19 29 59.0 −17 40 41 fits; jpg catalogue dIrr
Aquarius 20 46 51.8 −12 50 53 fits; jpg catalogue dTrans
UGC4879 09 16 02.2 +52 50 24 fits; jpg catalogue dTrans
Cetus 00 26 11.0 −11 02 40 fits; jpg catalogue dSph
Leo A 09 59 26.5 +30 44 47 fits; jpg catalogue dIrr
Leo P 10 21 45.1 +18 05 17 fits; jpg catalogue dTrans
Sextans A 10 11 00.8 −04 41 34 fits; jpg catalogue dIrr
Sextans B 10 00 00.1 +05 19 56 fits; jpg catalogue dIrr
Other Nearby Galaxies
LMC 05 23 34.5 -69 45 22 fits; jpg catalogue dIrr
SMC 00 52 44.8 -72 49 43 fits; jpg catalogue dIrr
NGC 147 00 33 12.1 +48 30 32 fits; jpg catalogue dE/dSph
NGC 185 00 38 58.0 +48 20 15 fits; jpg catalogue dE/dSph
IC 1613 01 04 47.8 +02 07 04 fits; jpg catalogue dIrr
NGC 6822 19 44 56.6 -14 47 21 fits; jpg catalogue dIrr
Globular Clusters
Segue III 21 21 31.1 +19 07 03 fits; jpg catalogue GC
Sextans C 10 05 31.9 +00 04 18 fits; jpg catalogue GC
Palomar 4 11 29 15.8 +28 58 23 fits; jpg catalogue GC
NGC 2419 07 38 08.47 +38 52 56.8 fits; jpg catalogue GC
 

webmaster | ipmic@ipm.ir Copyright © 2012, All rights reserved.